Girish's Advanced Portfolio Dashboard

Stocks Crypto
Investments

₹47.60

Withdrawals

₹0.00

Realized P&L

₹0.00

Unrealized P&L

₹-4.10

₹-4.10

Overall P&L (-8.61% of investment)

Total Stocks

33

Sectors

9

NA

--

Sector-wise Total P&L
Investment vs Withdrawal
Realized vs Unrealized P&L
Market Cap Distribution
Agro-Tech & Food Processing
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Godrej Agrovet-GODREJAGRO Mid-cap 0 ₹0.00 ₹650.40 ₹0.00 ₹0.00
Kaveri Seeds-KSCL Mid-cap 0 ₹0.00 ₹1,060.50 ₹0.00 ₹0.00
PI Industries-PIIND Mid-cap 0 ₹0.00 ₹3,556.00 ₹0.00 ₹0.00
UPL Ltd-UPL Large-cap 0 ₹0.00 ₹675.80 ₹0.00 ₹0.00
coherent
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Orrin Conn-78365 Nicole Brook Mid-cap 0 ₹0.00 ₹99,999,999.99 ₹0.00 ₹0.00
Walker, Thiel and Gaylord-78365 Nicole Brook Small-cap 0 ₹0.00 ₹99,999,999.99 ₹0.00 ₹0.00
Walker, Thiel and Gaylord-78365 Nicole Brook Startup 0 ₹0.00 ₹99,999,999.99 ₹0.00 ₹0.00
Walker, Thiel and Gaylord-78365 Nicole Brook Small-cap 0 ₹0.00 ₹99,999,999.99 ₹0.00 ₹0.00
Walker, Thiel and Gaylord-78365 Nicole Brook Mid-cap 0 ₹0.00 ₹99,999,999.99 ₹0.00 ₹0.00
Financial Services & Fintech
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Bajaj Finance-BAJFINANCE Mid-cap 0 ₹0.00 ₹1,059.50 ₹0.00 ₹0.00
HDFC Bank-HDFCBANK Large-cap 0 ₹0.00 ₹979.95 ₹0.00 ₹0.00
ICICI Bank-ICICIBANK Large-cap 0 ₹0.00 ₹1,397.70 ₹0.00 ₹0.00
Paytm (One 97 Communications)-PAYTM Mid-cap 0 ₹0.00 ₹1,276.80 ₹0.00 ₹0.00
Information Technology & Digital Services
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
HCL Technologies-HCLTECH Large-cap 0 ₹0.00 ₹1,498.60 ₹0.00 ₹0.00
Infosys-INFY Large-cap 0 ₹0.00 ₹1,476.20 ₹0.00 ₹0.00
Persistent Systems-PERSISTENT Mid-cap 0 ₹0.00 ₹5,701.00 ₹0.00 ₹0.00
Tata Elxsi-TATAELXSI Mid-cap 0 ₹0.00 ₹5,359.00 ₹0.00 ₹0.00
Pharmaceuticals & Biotech
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Biocon-BIOCON Mid-cap 0 ₹0.00 ₹354.90 ₹0.00 ₹0.00
Divi's Laboratories-DIVISLAB Large-cap 0 ₹0.00 ₹6,577.00 ₹0.00 ₹0.00
Dr. Reddy's Laboratories-DRREDDY Large-cap 0 ₹0.00 ₹1,235.30 ₹0.00 ₹0.00
Laurus Labs-LAURUSLABS Mid-cap 0 ₹0.00 ₹874.10 ₹0.00 ₹0.00
Renewable Energy & Electric Vehicles
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Adani Green Energy-ADANIGREEN Large-cap 0 ₹0.00 ₹1,042.70 ₹0.00 ₹0.00
Amara Raja Batteries-ARE&M Mid-cap 0 ₹0.00 ₹999.05 ₹0.00 ₹0.00
Exide Industries-EXIDEIND Large-cap 0 ₹0.00 ₹391.25 ₹0.00 ₹0.00
Tata Motors-TATAMOTORS Large-cap 0 ₹0.00 ₹389.10 ₹0.00 ₹0.00
Tata Power-TATAPOWER Large-cap 0 ₹0.00 ₹395.00 ₹0.00 ₹0.00
Space Technology & Satellite Services
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Agnikul Cosmos*- Startup 0 ₹0.00 ₹871.00 ₹0.00 ₹0.00
Skyroot Aerospace*- Startup 0 ₹0.00 ₹92.91 ₹0.00 ₹0.00
Tele Communications
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Vodafone Idea Inc.,-IDEA Mid-cap 5 ₹9.52 ₹8.70 ₹-4.10 ₹-4.10
Tourism & Cultural Economy
Name Market Cap Holding Qty Avg Buy Price Current Price Unrealized P/L Total P/L Actions
Apollo Hospitals-APOLLOHOSP Large-cap 0 ₹0.00 ₹7,826.00 ₹0.00 ₹0.00
EIH Ltd (Oberoi Hotels)-EIHOTEL Mid-cap 0 ₹0.00 ₹381.60 ₹0.00 ₹0.00
Indian Hotels (Taj Group)-INDHOTEL Large-cap 0 ₹0.00 ₹724.35 ₹0.00 ₹0.00
Varun Beverages-VBL Mid-cap 0 ₹0.00 ₹444.00 ₹0.00 ₹0.00